Textbooks
View current texts and adoption dates below. Email Robin Chambers at ChambersRG@appstate.edu for desk-copies.
| Course | Title | Author | Ed | Publisher | ISBN | Date | Adopted |
|---|---|---|---|---|---|---|---|
| MAT 0010 | Elementary Algebra | Kaufman | 7 | Brooks Cole | 0534400418 | 2003 | 2003 Fall |
| MAT 0010 | Mastering the Mind--Your Algebra Tutor | Kitchens | ASU Math Dept. | ||||
| MAT 0010 | Mathematics Yes You Can! | Kitchens | Character Development Group | 1892056526 | 2009 | 2009 Fall | |
| MAT 1010 | How Do You Know? Using Math to Make Decisions | Hirst & Smith | 4 | Kendall Hunt | 9780757521409 | 2005 | 2005 Fall |
| MAT 1010 | Heart of Mathematics: A Invitation to Effective Teaching | Burger | 3 | Wiley | 0470424761 | 2009 | 2010 Fall |
| MAT 1020 | Functions & Change, A Modeling Approach to College Algebra | Crauder, Evans, Noell | 4 | Brooks Cole | 0547156693 | 2008 | 2010 Fall |
| MAT 1025 | Functions Modeling Change: A Preparation for Calculus | Connally | 4 | Wiley | 0471793027 | 2006 | 2011 Fall |
| MAT 1030 | Networked Business Math (CD) | Felkel-Richardson | 3 | Kendall Hunt | 9780757567544 | 2009 | 2002 Fall |
| MAT 1110 | Calculus from Graphical, Numerical & Symbolic Points of View | Ostebee/ Zorn | 2 | Freeman | 1429265078 | 2002 | 2010 Fall |
| MAT 1110 | Calculus For Biology and Medicine | Neuhauser | 2 | Prentice Hall | 0130455164 | 2004 | 2009 Spring |
| MAT 1120 | Calculus from Graphical, Numerical & Symbolic Points of View | Ostebee/Zorn | 2 | Freeman | 1429265078 | 2002 | 2010 Fall |
| MAT 2030 | Problem Solving Approach to Mathematics for Elementary School Teachers | Billstein | 10 | Addison Wesley | 0321570553 | 2009 | 2010 Fall |
| MAT 2130 | Multivariable Calculus | Tan | 1 | Brooks Cole | 0534465757 | 2009 | 2010 Fall |
| MAT 2240 | Elementary Linear Algebra (no CD) | Larson | 5 | Houghton Mifflin | 0618400508 | 2004 | 2004 Spring |
| MAT 2310 | Introduction to Numerical Methods and Analysis | Epperson | Revised Edition | Wiley-Interscience | 0470049634 | 2007 | 2009 Fall |
| MAT 2515 Honors | Secret Codes: Making & Breaking from Ancient to Present | Klima | ASU Bookstore | ||||
| MAT 3010 | The History of Mathematics An Introduction | Burton | 5 | McGraw-Hill Science | 0072471409 | 2002 | 2003 Spring |
| MAT 3010 | Journey through Genius | Dunham | Penguin | 9780140147391 | 1991 | ||
| MAT 3015 | Navigating Through Algebra in Grades 9-12 w/cd rom | Erickson, Lott, Obert | 1 | NCTM | 9780873535021 | ||
| MAT 3015 | Navigating Through Discrete Mathematics in Grades 6-12 w/cd rom | Hart, Kenney, DeBellis | 1 | NCTM | 9780873535861 | ||
| MAT 3030 | Elementary and Middle School Mathematics | Van deWalle | 7 | Allyn & Bacon | 0205573525 | 2009 | 2009 Fall |
| MAT 3030 | "Making Sense" Teaching & Learning Mathematics with Understanding | Hiebert, Fuson, Wearne & Murray | Heinemann | 0435071327 | |||
| MAT 3110 | Contemporary Abstract Algebra | Gallian | 6 | Brooks Cole | 0618514716 | 2004 | 2010 Fall |
| MAT 3130 | Differential Equations | Blanchard | 2 | Brooks Cole | 0534385141 | 2002 | 2004 Fall |
| MAT 3220 | A Friendly Introduction to Analysis: Single and Multivariable | Kosmala | 2 | Prentice Hall | 0130457965 | 2003 | 2004 Spring |
| MAT 3310 | First Course in Mathematical Modeling | Giordano | 4 | Brooks Cole | 0495011592 | 2008 | 2008 Fall |
| MAT 3330 | Mathematical Interest Theory | Daniel | 1 | Prentice Hall | 0131472852 | 2006 | 2007 Fall |
| MAT 3350 | Mathematical Models In Biology:An Introduction | Allman | 1 | Cambridge University Press | 0521525861 | 2003 | 2010 Spring |
| MAT 3510 | Course Pack | Klima | ASU Math Dept. | ||||
| MAT 3520 | Mastering the Mind--Your Algebra Tutor | Kitchens | ASU Math Dept. | ||||
| MAT 3520 | Elementary Algebra w/cd | Kaufman | 7 | Kaufman | 0534400418 | 2003 | 2003 Fall |
| MAT 3520 | Mathematics Yes You Can! | Kitchens | Character Development Group | 1892056526 | 2009 | 2009 Fall | |
| MAT 3610 | The Geometric Viewpoint | Sibley | Addison Wesley | 0201874504 | 1997 | 2000 Spring | |
| MAT 3610 | Roads To Geometry | Wallace, West | 3 | Prentice Hall | 0130413968 | 2003 | 2004 Fall |
| MAT 3910 | Principles & Standards for School Mathematics | NCTM | NCTM | 0873534808 | 2000 | 2002 Spring | |
| MAT 3920 | Principles & Standards for School Mathematics | NCTM | NCTM | 0873534808 | 2000 | 2002 Spring | |
| MAT 4010 | Applied Combinatorics | Roberts and Tesman | 2 | Prentice Hall | 0130796034 | 2003 | 2011 Spring |
| MAT 4010 | Statistical Computing with R | Rizzo, Chapman & Hall | 1 | Chapman and Hall/CRC | 1584885459 | 2007 | 2011 Spring |
| MAT 4015 | Empowering the Beginning Teacher of Mathematics in High School | Chappell | NCTM | 0873535618 | 2004 | 2002 Spring | |
| MAT 4040 | LaTex: A Document Preparation System | Lamport | 2 Reference Manual | Addison Wesley | 9780201529838 | 2012 Spring | |
| MAT 4140 | Differential Geometry & Its' Applications | Oprea | 2 | MAA | 9780883857489 | 2012 Spring | |
| MAT 4220 | A Friendly Introduction to Analysis: Single and Multivariable | Kosmala | 2 | Prentice Hall | 0130457965 | 2003 | 2004 Spring |
| MAT 4310 | Numerical Mathematics & Computing | Cheney | 5 | Brooks Cole | 0534389937 | 2003 | 2004 Spring |
| MAT 4330 | Models For Quantifying Risk | Cunningham | 3 | Actex | 15669867631 | 2008 | |
| MAT 4560 | Applied Mathematics | Logan | 3 | Wiley-Interscience | 0471746622 | 2006 | 2007 Fall |
| MAT 4570 | An Introduction To Dynamical Systems | Robinson | US ed | Prentice Hall | 0131431404 | 2004 | 2006 Spring |
| MAT 4580 | Partial & Differential Equations for Scientists & Engineers | Farlow | Dover | 9780486676203 | 2011 Spring | ||
| MAT 4580 | An Introduction to the Mathematical Theory of Waves | Knobel | American Mathematical Society | 9780821820391 | 2011 Spring | ||
| MAT 4710 | Topology | Munkres | 2 | Prentice Hall | 0131816292 | 2000 | 2004 Fall |
| MAT 4720 | Abstract Algebra | Dummit & Foote | 3 | Wiley | 0471433349 | 2003 | 2010 Fall |
| MAT 4910 | Symmetry, Shape & Space | Kinsey | 1 | Key College | 1930190093 | 2006 | 2005 Fall |
| MAT 4930 | Navigating Through Probability in Grades 6-8 | Bright | NCTM | 0873535235 | 2003 | 2008 Spring | |
| MAT 4930 | Navigating Through Data Analysis in Grades 6-8 | Bright | NCTM | 0873535472 | 2003 | 2008 Spring | |
| MAT 5160 | Complex Analysis | Gamelin | 9780387950693 | 0139078746 | 2001 | 2010 Fall | |
| MAT 5210 | Abstract Algebra | Dummit & Foote | 3 | Wiley | 0471433349 | 2003 | 2010 Fall |
| MAT 5220 | Abstract Algebra | Dummit & Foote | 3 | Wiley | 0471433349 | 2002 | 2004 Spring |
| MAT 5310 | Numerical Analysis | 2 | ITP Duxbury Press | 0 534 33892 5 | 1996 | ||
| MAT 5330 | Elements of Mathematical Ecology | Kot | 1 | Cambridge Univ Press | 0 521 001501 | 2001 | 2005 Spring |
| MAT 5340 | Introduction to Operations Research | Hillier | 9 | McGraw Hill | 9780071267670 | 2012 Spring | |
| MAT 5340 | Operations Research Applications & Algorithms with CD-Rom and Info Trac | Winston | 4 | Duxbury | 0 534 38058 1 | 2004 | 2004 Spring |
| MAT 5370 | Applied Mathematics | Logan | 2 | John Wiley & Sons | 0 471 16513 1 | 1997 | 2003 Fall |
| MAT 5380 | Partial Differential Equations for Scientists & Engineers | Farlow | Dover | 9780486676203 | 2011 Spring | ||
| Mat 5380 | An Introduction to the Mathematical Theory of Waves | Knobel | American Mathematical Society | 9780821820391 | 2011 Spring | ||
| MAT 5530 | Applied Combinatorics | Roberts and Tesman | 2 | Prentice Hall | 0130796034 | 2011 Spring | |
| MAT 5530 | Statistical Computing with R | Rizzo, Chapman & Hall | 1 | Chapman & Hall/CRC | 1584885459 | 2011 Spring | |
| MAT 5540 | Introduction to the History of Mathematics | 6 | 0 03 029588 0 | 1990 | |||
| MAT 5610 | A Friendly Introduction to Analysis: Single and Multivariable | Kosmala | 2 | Prentice Hall | 9780130457967 | 2003 | 2004 Fall |
| MAT 5620 | A Friendly Introduction to Analysis: Single and Multivariable | Kosmala | 2 | Prentice Hall | 0 13045 7965 | 2003 | 2005 Fall |
| MAT 5710 | Introduction to Topology | Mendelson | 3 | Dover Publications | 0 486 66352 3 | 1990 | 2004 Fall |
| MAT 5710 | Topology | Munkres | 2 | Prentice Hall | 0 13 181629 2 | 2000 | 2004 Fall |
| MAT 5910 | Jr for Research in Mathematics Education Monograph #3 & #4 | NCTM | 0883 9530 | 1990 | |||
| MAT 5920 | Elementary Linear Algebra | John Wiley & Sons | 1981 | ||||
| MAT 5921 | Elementary Linear Algebra | John Wiley & Sons | 1981 | ||||
| MAT 5930 | Introduction to Real Analysis: An Educational Approach | Bauldry | 1 | John Wiley & Sons | 978-0470371367 | 2009 | 2009 Summer |
| MAT 5935 | Navigating Through Probability in Grades 6-8 | Bright | NCTM | 0873535235 | 2003 | 2011 Spring | |
| MAT 5935 | Navigating Through Data Analysis | Bright | NCTM | 0873535472 | 2003 | 2011 Spring | |
| MAT 5941 | Chaos Fractals & Dynamics: Computer Experiments in Math. | Addison Wesley | 0 201 23288 X | 1990 | |||
| MAT 5941 | Computer Tools & Problem Solving in Math. (Using Technology in the Classroom Series) | Franklin Beedle & Assoc | 0 938661 36 1 | 1992 | |||
| MAT 5965 | Geometry for Teachers | Collier | 3 | Waveland Press | 0 881 33757 9 | 1994 | 1997 Spring |
| STT 1810 | Mind on Statistics | Utts/Heckard | 3 | Duxbury Press | 0495112070 | 2006 | 2007 Fall |
| STT 2810 | Stats: Data and Models | DeVeaux | 3 | Addison Wesley | 0321433793 | 2007 | 2011 Fall |
| STT 2820 | Introduction To The Practice of Statistics | Moore | 6 | W.H.Freeman | 1429216239 | 2007 | 2009 Fall |
| STT 2820 | Supplemental Notes Reasoning with Statistics | Kader | ASU Bookstore | ||||
| STT 3530 | Mind on Statistics | Utts/Heckard | 2 | Brooks Cole | 0 534 39305 5 | 2004 | 2004 Fall |
| STT 3820 | Stats: Data and Models | DeVeaux | 3 | Addison Wesley | 0321433793 | 2007 | 2011 Fall |
| STT 3830 | A Second Course in Statistics: Regression Analysis | Mendenhall/ Sincich | 6 | Prentice Hall | 0 130 22323 9 | 2003 | 2004 Fall |
| STT 3840 | Sampling: Design and Analysis | Lohr | Brooks Cole | 0 534 35361 4 | 1999 | 2002 Fall | |
| STT 3840 | Survey Methodology | Groves | 2 | 9780470465462 | 2009 | 2012 Spring | |
| STT 3850 | Probability and Statistics with R | Ugarte, Militino & Arnholt | 1 | Chapman & Hall/CRC | 9781584888918 | 2008 | 2010 Fall |
| STT 3851 | Probability and Statistics with R | Ugarte, Militino & Arnholt | 1 | Chapman & Hall/CRC | 9781584888918 | 2008 | 2010 Fall |
| STT 3851 | More Math Into LaTex | Gratzer | 4 | Springer | 9780387322896 | 2007 | 2011 Spring |
| STT 4250 | First Course in Probability | Ross | 5 | Prentice Hall | 0 13 746314 6 | 1998 | 1998 Fall |
| STT 4810 | Minitab Data Analysis Software Primer | Addison Wesley | 0 201 39715 3 | 1998 | |||
| STT 4820 | First Course in Design & Analysis of Experiments | Oehlert | Freeman Press | 0 7167 3510 5 | 2000 | 2001 Fall | |
| STT 4830 | Applied Linear Regression Models and Applied Statistical Regression Models | Neter | 4 | McGraw Hill | 0 25 611736 5 | 1996 | 2001 Spring |
| STT 4840 | Introduction to Time Series Analysis & Forecasting | Montgomery, Jennings & Kulahci | 1 | Wiley | 0471653977 | 2008 | |
| STT 4860 | John E. Freund's Mathematical Statistics with Applications | Miller | 7 | Prentice Hall | 0131427067 | 2003 | 2006 Fall |
| STT 4865 | John E. Freund's Mathematical Statistics with Applications | Miller | 7 | Prentice Hall | 0131427067 | 2003 | 2006 Fall |
| STT 4870 | The Lady Tasting Tea: How Statistics Revolutionized Science in the 20th Century | Salsburg | Holt Paperbacks | 9780805071344 | 2002 | 2004 Spring | |
| STT 4870 | How to Lie with Statistics | Huff | WW Norton & Co. | 0 393 331072 8 | 1993 | 2004 Spring | |
| STT 4870 | The Practice of Statistics: Putting the Pieces Together | Spurrier | Duxbury | 0 534 36490 X | 2000 | 2005 Spring | |
| STT 5860 | John E. Freund's Mathematical Statistics with Applications | Miller | 7 | Prentice Hall | 0131427067 | 2003 | 2010 Fall |
| STT 5865 | John E. Freund's Mathematical Statistics with Applications | Miller | 7 | Prentice Hall | 0131427067 | 2003 | 2006Fall |
CONTACT
Mathematical Sciences
342 Walker Hall
121 Bodenheimer Dr
Boone, NC 28608
828-262-3050
828-265-8617 fax
Department Chairperson
Dr. Mark C. Ginn
ginnmc@appstate.edu
Assistant Chairperson
Dr. Rick Klima
klimare@appstate.edu
